Countries in IChO
National teams participated in the IChO
Table 1: The number of countries and participants in the IChO
IChO | City | Year | Number of countries | Number of participants |
1st | Prague | 1968 | 3 | 18 |
2nd | Katowice | 1969 | 4 | 20 |
3rd | Budapest | 1970 | 7 | 28 |
4th | Moscow | 1972 | 7 | 28 |
5th | Sofia | 1973 | 7 | 28 |
6th | Bucurest | 1974 | 9 | 36 |
7th | Veszprem | 1975 | 12 | 48 |
8th | Halle | 1976 | 12 | 46 |
9th | Bratislava | 1977 | 12 | 47 |
10th | Torun | 1978 | 12 | 48 |
11th | Leningrad | 1979 | 11 | 44 |
12th | Linz | 1980 | 13 | 52 |
13th | Burgas | 1981 | 14 | 55 |
14th | Stockholm | 1982 | 17 | 68 |
15th | Timisoara | 1983 | 18 | 72 |
16th | Frankfurt | 1984 | 20 | 80 |
17th | Bratislava | 1985 | 21 | 83 |
18th | Leiden | 1986 | 22 | 86 |
19th | Veszprem | 1987 | 26 | 103 |
20th | Espoo | 1988 | 26 | 104 |
21st | Halle | 1989 | 26 | 104 |
22nd | Paris | 1990 | 28 | 112 |
23rd | Lodz | 1991 | 30 | 118 |
24th | Pittsburgh | 1992 | 33 | 131 |
25th | Perugia | 1993 | 37 | 148 |
26th | Oslo | 1994 | 41 | 156 |
27th | Beijing | 1995 | 42 | 163 |
28th | Moscow | 1996 | 45 | 175 |
29th | Montreal | 1997 | 47 | 184 |
30th | Melbourne | 1998 | 47 | 186 |
31st | Bangkok | 1999 | 51 | 196 |
32nd | Copenhagen | 2000 | 54 | 208 |
33rd | Mumbai | 2001 | 54 | 213 |
34th | Groningen | 2002 | 57 | 225 |
35th | Athen | 2003 | 59 | 232 |
36th | Kiel | 2004 | 61 | 233 |
37th | Taipei | 2005 | 60 | 225 |
38th | Gyeongsan | 2006 | 67 | 254 |
39th | Moscow | 2007 | 67 | 256 |
40th | Budapest | 2008 | 66 | 257 |
41st | Cambridge | 2009 | 64 | 250 |
42nd | Tokyo | 2010 | 68 | 267 |
43rd | Ankara | 2011 | 70 | 273 |
44th | Washington | 2012 | 72 | 283 |
45th | Moscow | 2013 | 73 | 291 |
46th | Hanoi | 2014 | 75 | 291 |
47th | Baku | 2015 | 74 | 290 |
48th | Tbilisi | 2016 | 73 | 264 |
49th | Nakhon Pathom | 2017 | 76 | 296 |
50th | Bratislava, Prague | 2018 | 76 | 300 |
51th | Paris | 2019 | 86 | 309 |
52th | Istanbul | 2020 | 60 | 231 |
53th | Osaka | 2021 | 80 | 291 |
54th | Tianjin | 2022 | 84 | 326 |
55th | Zurich | 2023 | 86 | 348 |
Graph 1:
Graph 2:
Compiled and edited by A. Sirota (IChO Intern. Information Centre)